🎲 Game Play Setup
A&A Global 1940 — Startoppsett for alle nasjoner. Basert på offisielle oppsettskjemaer.
⚠️ Spesielle oppsettregler (Global 1940)
- Koble vestlig kant av Pacific 1940-kartet med østlig kant av Europe 1940-kartet. Kartet er rundt horisontelt.
- Sett opp enheter som vist på oppsettskjemaene i Pacific 1940 og Europe 1940, pluss følgende tilleggsenheter:
- Amur: + 6 Sovjet Infantry
- Sakha: + 6 Sovjet Infantry + 2 Sovjet AAA
- Buryatia: + 6 Sovjet Infantry
- Egypt: + 2 ANZAC Infantry — men fjern 1 UK Infantry fra Egypt!
💰 Startinntekt og skattkammer
🇩🇪Germany30 IPC
🇷🇺Soviet Union37 IPC
🇯🇵Japan26 IPC
🇺🇸United States52 IPC
🇨🇳China12 IPC
🇬🇧UK Europe28 IPC
🏴UK Pacific17 IPC
🇮🇹Italy10 IPC
🦘ANZAC10 IPC
🇫🇷France19 IPC
| Territorium / Sjøsone |
Inf | Art | Mech | Tank | AAA |
Fig | Tac | SB |
BB | CV | CA | DD | SS | TP |
MIC | MajIC | AB | NB |
| Germany (Berlin) | 11 | 3 | | | 3 | | 1 | 2 | | | | | | | | 1 | | |
| Western Germany | 3 | 1 | 4 | | 3 | 2 | 3 | | | | | | | | | 1 | 1 | 1 |
| Denmark | 2 | | | | | | | | | | | | | | | | | |
| Norway | 3 | | | | | 1 | | | | | | | | | | | | |
| Holland Belgium | 4 | 2 | | 3 | | 1 | | | | | | | | | | | | |
| Greater Southern Germany | 6 | 2 | | 3 | | | | | | | | | | | | | | |
| Slovakia Hungary | 2 | | | 1 | | 1 | | | | | | | | | | | | |
| Romania | 2 | | | 1 | | | | | | | | | | | | | | |
| Poland (Warsaw) | 3 | | | 1 | | | 1 | | | | | | | | | | | |
| Sjøsoner |
| Sea Zone 103 | | | | | | | | | | | | | 1 | | | | | |
| Sea Zone 108 | | | | | | | | | | | | | 1 | | | | | |
| Sea Zone 113 | | | | | | | | | 1 | | | | | | | | | |
| Sea Zone 114 | | | | | | | | | | | 1 | | | 1 | | | | |
| Sea Zone 117 | | | | | | | | | | | | | 1 | | | | | |
| Sea Zone 118 | | | | | | | | | | | | | 1 | | | | | |
| Sea Zone 124 | | | | | | | | | | | | | 1 | | | | | |
| Territorium / Sjøsone |
Inf | Art | Mech | Tank | AAA |
Fig | Tac | SB |
BB | CV | CA | DD | SS | TP |
MIC | MajIC | AB | NB |
| Russia (Moscow) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | | | | | | | | | 1 | 1 | |
| Archangel | 1 | | | | | | | | | | | | | | | | | |
| Karelia | 2 | | | | | | | | | | | | | | | | | |
| Novgorod (Leningrad) | 6 | 1 | | | 2 | 1 | | | | | | | | | 1 | | 1 | 1 |
| Vyborg | 3 | | | | | | | | | | | | | | | | | |
| Baltic States | 3 | | | | | | | | | | | | | | | | | |
| Eastern Poland | 2 | | | | | | | | | | | | | | | | | |
| Belarus | 1 | | | | | | | | | | | | | | | | | |
| Western Ukraine | 1 | 1 | | | | | | | | | | | | | | | | |
| Bessarabia | 2 | | | | | | | | | | | | | | | | | |
| Ukraine | 3 | | | | | | | | | | | | | | 1 | | | |
| Caucasus | 2 | | | | | | | | | | | | | | | | | |
| Vologda | | | 1 | 1 | | | | | | | | | | | 1 | | | |
| Amur Global regel | 6 | | | | | | | | | | | | | | | | | |
| Sakha Global regel | 6 | | | | 2 | | | | | | | | | | | | | |
| Buryatia Global regel | 6 | | | | | | | | | | | | | | | | | |
| Sjøsoner |
| Sea Zone 115 | | | | | | | | | | | 1 | | 1 | | | | | |
| Sea Zone 127 | | | | | | | | | | | | | 1 | | | | | |
| Territorium / Sjøsone |
Inf | Art | Mech | Tank | AAA |
Fig | Tac | SB |
BB | CV | CA | DD | SS | TP |
MIC | MajIC | AB | NB |
| Japan (Tokyo) | 6 | 2 | | 1 | 3 | 2 | 2 | 2 | | | | | | | | 1 | 1 | 1 |
| Iwo Jima | 1 | | | | | | | | | | | | | | | | | |
| Okinawa | 1 | | | | | 1 | | | | | | | | | | | | |
| Korea | 4 | | | | | 1 | | | | | | | | | | | | |
| Manchuria | 6 | 1 | 1 | | 1 | 2 | 2 | | | | | | | | | | | |
| Jehol | 2 | 1 | | | | | | | | | | | | | | | | |
| Shantung | 3 | 1 | | | | | | | | | | | | | | | | |
| Kiangsu | 3 | 1 | | | | 1 | 1 | | | | | | | | | | | |
| Kiangsi | 3 | 1 | | | | | | | | | | | | | | | | |
| Kwangsi | 3 | 1 | | | | | | | | | | | | | | | | |
| Siam | 2 | | | | | | | | | | | | | | | | | |
| Formosa | | | | | | 1 | | | | | | | | | | | | |
| Palau Island | 1 | | | | | | | | | | | | | | | | | |
| Caroline Islands | 2 | | | | 1 | | | | | | | | | | | | 1 | 1 |
| Sjøsoner |
| Sea Zone 6 | | | | | | 2 | 2 | | | 2 | 1 | 2 | 1 | 1 | | | | |
| Sea Zone 19 | | | | | | | | | 1 | | | 1 | 1 | 1 | | | | |
| Sea Zone 20 | | | | | | | | | | | 1 | | | 1 | | | | |
| Sea Zone 33 | | | | | | 1 | 1 | | | 1 | | 1 | | | | | | |
| Territorium / Sjøsone |
Inf | Art | Mech | Tank | AAA |
Fig | Tac | SB |
BB | CV | CA | DD | SS | TP |
MIC | MajIC | AB | NB |
| Western United States (San Francisco) | 2 | 1 | 1 | | 2 | 1 | | | | | | | | | | 1 | 1 | 1 |
| Hawaiian Islands | 2 | | | | | 2 | | | | | | | | | | | 1 | 1 |
| Midway | | | | | | | | | | | | | | | | | 1 | |
| Philippines | 2 | | | | | 1 | | | | | | | | | | | 1 | 1 |
| Guam | | | | | | | | | | | | | | | | | 1 | |
| Wake Island | | | | | | | | | | | | | | | | | 1 | |
| Eastern United States (Washington) | 1 | 1 | | | 2 | 1 | | | | | | | | | | 1 | 1 | 1 |
| Central United States | 1 | | 3 | 1 | | | 1 | | | | | | | | | 1 | | |
| Sjøsoner |
| Sea Zone 10 | | | | | | 1 | 1 | | 1 | 1 | 1 | 1 | | 1 | | | | |
| Sea Zone 26 | | | | | | | | | | | 1 | 1 | 1 | 1 | | | | |
| Sea Zone 35 | | | | | | | | | | | | 1 | 1 | | | | | |
| Sea Zone 101 | | | | | | | | | | | 1 | | | 1 | | | | |
| Territorium |
Inf | Art | Mech | Tank | AAA |
Fig | Tac | SB |
BB | CV | CA | DD | SS | TP |
MIC | MajIC | AB | NB |
| Szechwan | 6 | | | | | 1 | | | | | | | | | | | | |
| Yunnan | 4 | | | | | | | | | | | | | | | | | |
| Hunan | 2 | | | | | | | | | | | | | | | | | |
| Kweichow | 2 | | | | | | | | | | | | | | | | | |
| Shensi | 1 | | | | | | | | | | | | | | | | | |
| Suiyuan | 2 | | | | | | | | | | | | | | | | | |
| Territorium / Sjøsone |
Inf | Art | Mech | Tank | AAA |
Fig | Tac | SB |
BB | CV | CA | DD | SS | TP |
MIC | MajIC | AB | NB |
| United Kingdom (London) | 2 | | 1 | | 4 | 2 | | 1 | | | | | | | | 1 | 1 | 1 |
| Egypt ⚠ fjern 1 UK Inf | 2 | 1 | 1 | | | | | | | | | | | | | | | 1 |
| Anglo-Egyptian Sudan | 1 | | | | | | | | | | | | | | | | | |
| Union of South Africa | 2 | | | | | | | | | | | | | | 1 | | | 1 |
| West India | 1 | | | | | | | | | | | | | | | | | |
| France | | 1 | | 1 | | | | | | | | | | | | | | |
| Scotland | 2 | | | | 1 | 1 | | | | | | | | | | | 1 | |
| Iceland | | | | | | | | | | | | | | | | | 1 | |
| Quebec | 1 | | | 1 | | | | | | | | | | | 1 | | | |
| Ontario (Ottawa) | 1 | 1 | | | | | | | | | | | | | | | | |
| New Brunswick Nova Scotia | | | | | | | | | | | | | | | | | | 1 |
| Gibraltar | | | | | | 1 | | | | | | | | | | | | 1 |
| Malta | 1 | | | | 1 | 1 | | | | | | | | | | | | |
| Alexandria | 2 | 1 | | 1 | | | | | | | | | | | | | | |
| Sjøsoner |
| Sea Zone 71 | | | | | | | | | | | | 1 | | | | | | |
| Sea Zone 91 | | | | | | | | | | | 1 | | | | | | | |
| Sea Zone 106 | | | | | | | | | | | | 1 | | 1 | | | | |
| Sea Zone 98 | | | | | | | 1 | | | 1 | 1 | 1 | | 1 | | | | |
| Sea Zone 109 | | | | | | | | | | | | 1 | | 1 | | | | |
| Sea Zone 110 | | | | | | | | | 1 | | 1 | | | | | | | |
| Sea Zone 111 | | | | | | | | | 1 | | 1 | 1 | | | | | | |
| Territorium / Sjøsone |
Inf | Art | Mech | Tank | AAA |
Fig | Tac | SB |
BB | CV | CA | DD | SS | TP |
MIC | MajIC | AB | NB |
| India (Calcutta) | 6 | 1 | | | 3 | 1 | 1 | | | | | | | | | 1 | 1 | 1 |
| Burma | 2 | | | | | 1 | | | | | | | | | | | | |
| Malaya | 3 | | | | | | | | | | | | | | | | | 1 |
| Kwangtung | 2 | | | | | | | | | | | | | | | | | 1 |
| Sjøsoner |
| Sea Zone 37 | | | | | | | | | 1 | | | | | | | | | |
| Sea Zone 39 | | | | | | | | | | | 1 | 1 | | 1 | | | | |
| Territorium / Sjøsone |
Inf | Art | Mech | Tank | AAA |
Fig | Tac | SB |
BB | CV | CA | DD | SS | TP |
MIC | MajIC | AB | NB |
| Southern Italy | 6 | | | | 2 | 2 | | | | | | | | | 1 | | 1 | 1 |
| Northern Italy | 2 | 2 | | 1 | 2 | | | 1 | | | | | | | | 1 | | |
| Albania | 2 | | | 1 | | | | | | | | | | | | | | |
| Libya | 1 | 1 | | | | | | | | | | | | | | | | |
| Tobruk | 3 | 1 | 1 | 1 | | | | | | | | | | | | | | |
| Italian Somaliland | 1 | | | | | | | | | | | | | | | | | |
| Ethiopia | 2 | 1 | | | | | | | | | | | | | | | | |
| Sjøsoner |
| Sea Zone 95 | | | | | | | | | | | 1 | 1 | 1 | 1 | | | | |
| Sea Zone 96 | | | | | | | | | | | | 1 | | 1 | | | | |
| Sea Zone 97 | | | | | | | | | 1 | | 1 | | | 1 | | | | |
| Territorium / Sjøsone |
Inf | Art | Mech | Tank | AAA |
Fig | Tac | SB |
BB | CV | CA | DD | SS | TP |
MIC | MajIC | AB | NB |
| New South Wales (Sydney) | 2 | | | | 2 | | | | | | | | | | 1 | | | 1 |
| Queensland | 2 | 1 | | | | 1 | | | | | | | | | | | 1 | 1 |
| New Zealand | 1 | | | | | 2 | | | | | | | | | | | 1 | 1 |
| Malaya | 1 | | | | | | | | | | | | | | | | | |
| Egypt Global regel: +2 Inf | 1 | | | | | | | | | | | | | | | | | |
| Sjøsoner |
| Sea Zone 62 | | | | | | | | | | | | 1 | | 1 | | | | |
| Sea Zone 63 | | | | | | | | | | | 1 | | | | | | | |
| Territorium / Sjøsone |
Inf | Art | Mech | Tank | AAA |
Fig | Tac | SB |
BB | CV | CA | DD | SS | TP |
MIC | MajIC | AB | NB |
| France (Paris) | 6 | 1 | | 1 | 1 | 1 | | | | | | | | | | 1 | 1 | |
| United Kingdom | 2 | | | | | 1 | | | | | | | | | | | | |
| Normandy Bordeaux | 1 | 1 | | | | | | | | | | | | | 1 | | | 1 |
| French West Africa | 1 | | | | | | | | | | | | | | | | | |
| Morocco | 1 | | | | | | | | | | | | | | | | | |
| Algeria | 1 | | | | | | | | | | | | | | | | | |
| Tunisia | 1 | | | | | | | | | | | | | | | | | |
| Syria | 1 | | | | | | | | | | | | | | | | | |
| Sjøsoner |
| Sea Zone 72 | | | | | | | | | | | | 1 | | | | | | |
| Sea Zone 93 | | | | | | | | | | | 1 | 1 | | | | | | |
| Sea Zone 110 | | | | | | | | | | | 1 | | | | | | | |
Forkortelser:
Inf = Infantry | Art = Artillery | Mech = Mechanized Infantry |
Tank | AAA | Fig = Fighter | Tac = Tactical Bomber |
SB = Strategic Bomber | BB = Battleship | CV = Aircraft Carrier |
CA = Cruiser | DD = Destroyer | SS = Submarine |
TP = Transport | MIC = Minor Industrial Complex |
MajIC = Major Industrial Complex | AB = Air Base | NB = Naval Base